Etat de la plateforme Blog4ever

(Dec 2013)

Last checked

24/04/2024 16:45:03

Uptime this month

99,57%

Avg. resp. time this month

865 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/12/2013 04:08:48 01/12/2013 04:10:48 2m
01/12/2013 06:09:48 01/12/2013 06:12:48 3m
01/12/2013 06:16:48 01/12/2013 06:18:48 2m
02/12/2013 02:02:48 02/12/2013 02:04:48 2m
03/12/2013 01:57:48 03/12/2013 01:58:48 1m
03/12/2013 04:25:48 03/12/2013 04:26:48 1m
03/12/2013 18:45:48 03/12/2013 18:48:48 3m
04/12/2013 05:15:48 04/12/2013 05:17:48 2m
04/12/2013 05:29:48 04/12/2013 05:33:48 4m
04/12/2013 17:53:48 04/12/2013 17:54:48 1m
05/12/2013 03:03:48 05/12/2013 03:05:48 2m
05/12/2013 03:43:48 05/12/2013 03:44:48 1m
05/12/2013 04:02:50 05/12/2013 04:04:48 2m
05/12/2013 06:55:48 05/12/2013 06:57:48 2m
06/12/2013 03:27:48 06/12/2013 03:30:48 3m
06/12/2013 19:14:48 06/12/2013 19:15:48 1m
09/12/2013 21:56:48 09/12/2013 21:58:48 2m
10/12/2013 04:24:48 10/12/2013 04:28:48 4m
10/12/2013 21:11:48 10/12/2013 21:17:48 6m
11/12/2013 03:01:48 11/12/2013 03:04:48 3m
11/12/2013 04:56:48 11/12/2013 04:58:48 2m
11/12/2013 19:32:48 11/12/2013 19:35:48 3m
12/12/2013 02:55:48 12/12/2013 02:58:48 3m
13/12/2013 04:10:48 13/12/2013 04:12:49 2m
13/12/2013 06:12:48 13/12/2013 06:14:48 2m
13/12/2013 06:26:48 13/12/2013 06:27:48 1m
13/12/2013 19:53:48 13/12/2013 19:54:48 1m
14/12/2013 04:41:48 14/12/2013 04:43:48 2m
14/12/2013 17:55:48 14/12/2013 17:56:48 1m
15/12/2013 15:31:48 15/12/2013 15:33:48 2m
16/12/2013 07:03:48 16/12/2013 07:06:48 3m
16/12/2013 20:21:48 16/12/2013 20:22:48 1m
17/12/2013 06:11:48 17/12/2013 06:13:48 2m
17/12/2013 06:49:48 17/12/2013 06:52:49 3m
17/12/2013 23:38:48 17/12/2013 23:40:48 2m
18/12/2013 02:24:48 18/12/2013 02:25:48 1m
18/12/2013 23:25:48 18/12/2013 23:27:48 2m
19/12/2013 05:29:48 19/12/2013 05:30:48 1m
19/12/2013 15:22:45 19/12/2013 15:24:48 2m
20/12/2013 01:31:43 20/12/2013 01:33:48 2m
20/12/2013 03:53:42 20/12/2013 03:54:48 1m
20/12/2013 07:08:45 20/12/2013 07:10:48 2m
20/12/2013 13:11:48 20/12/2013 13:13:48 2m
21/12/2013 00:59:37 21/12/2013 01:02:48 3m
21/12/2013 08:32:35 21/12/2013 08:35:48 3m
21/12/2013 21:14:35 21/12/2013 21:16:48 2m
22/12/2013 09:35:33 22/12/2013 09:37:48 2m
22/12/2013 20:40:09 22/12/2013 20:42:48 3m
22/12/2013 20:43:48 22/12/2013 20:48:48 5m
22/12/2013 20:49:02 22/12/2013 20:55:48 7m
22/12/2013 20:56:05 22/12/2013 21:08:48 13m
23/12/2013 02:08:32 23/12/2013 02:10:48 2m
23/12/2013 02:37:30 23/12/2013 02:39:48 2m
23/12/2013 03:18:30 23/12/2013 03:19:48 1m
23/12/2013 05:30:34 23/12/2013 05:31:48 1m
23/12/2013 05:59:51 23/12/2013 06:01:48 2m
23/12/2013 08:27:27 23/12/2013 08:30:49 3m
23/12/2013 13:28:27 23/12/2013 13:31:48 3m
24/12/2013 02:31:28 24/12/2013 02:32:48 1m
24/12/2013 04:50:28 24/12/2013 04:52:48 2m
24/12/2013 06:27:25 24/12/2013 06:28:48 1m
25/12/2013 07:59:48 25/12/2013 08:01:48 2m
25/12/2013 12:30:48 25/12/2013 12:32:48 2m
26/12/2013 01:32:50 26/12/2013 01:35:48 3m
26/12/2013 03:05:48 26/12/2013 03:06:48 1m
26/12/2013 04:43:48 26/12/2013 04:44:48 1m
27/12/2013 00:13:48 27/12/2013 00:17:48 4m
27/12/2013 04:26:48 27/12/2013 04:28:48 2m
27/12/2013 08:41:53 27/12/2013 08:44:48 3m
28/12/2013 02:27:48 28/12/2013 02:28:48 1m
28/12/2013 18:26:48 28/12/2013 18:27:48 1m
29/12/2013 04:20:48 29/12/2013 04:21:49 1m
29/12/2013 04:28:48 29/12/2013 04:29:48 1m
29/12/2013 06:13:48 29/12/2013 06:15:48 2m
29/12/2013 13:49:48 29/12/2013 13:53:48 4m
30/12/2013 04:05:48 30/12/2013 04:07:48 2m
30/12/2013 09:24:48 30/12/2013 09:27:48 3m
31/12/2013 01:35:48 31/12/2013 01:36:48 1m
31/12/2013 03:53:48 31/12/2013 03:54:48 1m
31/12/2013 05:03:48 31/12/2013 05:04:48 1m
31/12/2013 06:07:48 31/12/2013 06:09:48 2m
31/12/2013 06:30:48 31/12/2013 06:31:49 1m
31/12/2013 09:43:48 31/12/2013 09:46:48 3m
31/12/2013 11:28:48 31/12/2013 11:29:48 1m
31/12/2013 19:49:48 31/12/2013 19:50:48 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country

Average performance by country during the selected month.