Etat de la plateforme Blog4ever

(Nov 2013)

Last checked

28/03/2024 14:44:03

Uptime this month

98,84%

Avg. resp. time this month

936 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/11/2013 05:47:42 01/11/2013 05:48:42 1m
01/11/2013 07:45:42 01/11/2013 07:47:42 2m
01/11/2013 16:34:42 01/11/2013 16:38:42 4m
01/11/2013 23:51:42 01/11/2013 23:55:42 4m
02/11/2013 03:58:42 02/11/2013 04:02:42 4m
02/11/2013 15:23:43 02/11/2013 15:27:42 4m
02/11/2013 23:30:42 02/11/2013 23:31:42 1m
02/11/2013 23:44:42 02/11/2013 23:47:43 3m
03/11/2013 04:04:42 03/11/2013 04:06:42 2m
03/11/2013 07:26:42 03/11/2013 07:29:42 3m
03/11/2013 16:26:42 03/11/2013 16:30:42 4m
03/11/2013 16:32:42 03/11/2013 16:43:42 11m
03/11/2013 22:59:42 03/11/2013 23:03:42 4m
04/11/2013 02:52:42 04/11/2013 02:54:42 2m
04/11/2013 05:12:42 04/11/2013 05:15:42 3m
04/11/2013 08:57:41 04/11/2013 08:57:42 <1m
04/11/2013 10:50:42 04/11/2013 10:53:42 3m
04/11/2013 14:44:42 04/11/2013 14:46:42 2m
04/11/2013 18:28:42 04/11/2013 18:35:42 7m
04/11/2013 23:05:42 04/11/2013 23:07:42 2m
05/11/2013 03:05:29 05/11/2013 03:08:42 3m
05/11/2013 06:37:42 05/11/2013 06:38:42 1m
05/11/2013 12:27:42 05/11/2013 12:29:42 2m
05/11/2013 16:47:42 05/11/2013 16:50:42 3m
05/11/2013 22:04:42 05/11/2013 22:05:42 1m
05/11/2013 22:07:42 05/11/2013 22:10:42 3m
06/11/2013 02:05:42 06/11/2013 02:06:42 1m
06/11/2013 03:29:42 06/11/2013 03:34:42 5m
06/11/2013 06:20:43 06/11/2013 06:25:42 5m
06/11/2013 12:09:42 06/11/2013 12:11:42 2m
06/11/2013 20:19:42 06/11/2013 20:23:42 4m
06/11/2013 23:21:42 06/11/2013 23:22:42 1m
07/11/2013 02:08:42 07/11/2013 02:12:42 4m
07/11/2013 03:24:42 07/11/2013 03:26:42 2m
07/11/2013 05:06:42 07/11/2013 05:07:42 1m
07/11/2013 12:33:42 07/11/2013 12:36:42 3m
07/11/2013 18:17:43 07/11/2013 18:20:42 3m
07/11/2013 23:33:42 07/11/2013 23:34:42 1m
08/11/2013 03:15:42 08/11/2013 03:16:42 1m
08/11/2013 03:24:42 08/11/2013 03:26:42 2m
08/11/2013 15:36:42 08/11/2013 15:40:42 4m
08/11/2013 18:11:42 08/11/2013 18:15:42 4m
08/11/2013 22:30:42 08/11/2013 22:34:42 4m
09/11/2013 01:21:42 09/11/2013 01:25:42 4m
09/11/2013 03:08:42 09/11/2013 03:12:42 4m
09/11/2013 04:50:42 09/11/2013 04:51:42 1m
09/11/2013 04:57:42 09/11/2013 05:01:42 4m
09/11/2013 18:55:42 09/11/2013 19:00:42 5m
10/11/2013 00:06:42 10/11/2013 00:07:42 1m
10/11/2013 03:16:42 10/11/2013 03:18:42 2m
10/11/2013 08:03:44 10/11/2013 08:06:42 3m
10/11/2013 15:57:42 10/11/2013 16:01:42 4m
11/11/2013 02:30:44 11/11/2013 02:32:42 2m
11/11/2013 07:51:42 11/11/2013 07:54:42 3m
11/11/2013 07:55:43 11/11/2013 07:56:43 1m
11/11/2013 14:45:42 11/11/2013 14:48:44 3m
11/11/2013 21:00:42 11/11/2013 21:01:42 1m
11/11/2013 21:02:42 11/11/2013 21:03:42 1m
12/11/2013 03:27:42 12/11/2013 03:35:42 8m
12/11/2013 04:04:42 12/11/2013 04:05:31 1m
12/11/2013 15:36:48 12/11/2013 15:40:48 4m
13/11/2013 00:54:48 13/11/2013 00:55:48 1m
13/11/2013 00:56:48 13/11/2013 00:57:48 1m
13/11/2013 03:33:48 13/11/2013 03:35:48 2m
13/11/2013 06:43:48 13/11/2013 06:45:48 2m
13/11/2013 16:29:48 13/11/2013 16:33:48 4m
14/11/2013 13:39:48 14/11/2013 13:42:50 3m
15/11/2013 05:21:48 15/11/2013 05:23:48 2m
15/11/2013 06:38:48 15/11/2013 06:41:48 3m
15/11/2013 15:52:48 15/11/2013 15:55:48 3m
15/11/2013 23:21:48 15/11/2013 23:24:48 3m
16/11/2013 03:06:48 16/11/2013 03:07:48 1m
16/11/2013 03:34:48 16/11/2013 03:37:48 3m
16/11/2013 04:32:48 16/11/2013 04:35:48 3m
16/11/2013 05:30:48 16/11/2013 05:32:48 2m
16/11/2013 15:05:48 16/11/2013 15:07:48 2m
17/11/2013 01:47:48 17/11/2013 01:50:48 3m
17/11/2013 04:22:48 17/11/2013 04:24:48 2m
17/11/2013 07:39:49 17/11/2013 07:41:48 2m
17/11/2013 14:18:48 17/11/2013 14:21:48 3m
17/11/2013 21:29:48 17/11/2013 21:33:48 4m
18/11/2013 03:51:48 18/11/2013 03:53:48 2m
18/11/2013 14:44:48 18/11/2013 14:47:48 3m
18/11/2013 22:28:48 18/11/2013 22:32:48 4m
19/11/2013 03:05:48 19/11/2013 03:07:48 2m
19/11/2013 05:22:48 19/11/2013 05:24:48 2m
19/11/2013 09:17:48 19/11/2013 09:27:48 10m
19/11/2013 14:30:48 19/11/2013 14:33:48 3m
19/11/2013 17:52:48 19/11/2013 17:57:48 5m
19/11/2013 18:09:48 19/11/2013 18:14:49 5m
19/11/2013 22:33:48 19/11/2013 22:33:57 <1m
20/11/2013 00:16:48 20/11/2013 00:18:48 2m
20/11/2013 04:35:48 20/11/2013 04:36:48 1m
20/11/2013 06:25:48 20/11/2013 06:27:48 2m
20/11/2013 09:10:48 20/11/2013 09:14:48 4m
20/11/2013 11:23:48 20/11/2013 11:23:55 <1m
20/11/2013 17:23:48 20/11/2013 17:28:48 5m
20/11/2013 21:54:48 20/11/2013 21:59:48 5m
20/11/2013 22:38:48 20/11/2013 22:42:48 4m
20/11/2013 22:43:50 20/11/2013 22:48:48 5m
21/11/2013 04:02:48 21/11/2013 04:03:48 1m
21/11/2013 04:15:48 21/11/2013 04:17:48 2m
21/11/2013 05:17:48 21/11/2013 05:18:48 1m
21/11/2013 06:24:48 21/11/2013 06:26:48 2m
21/11/2013 07:13:48 21/11/2013 07:13:54 <1m
21/11/2013 12:45:48 21/11/2013 12:47:48 2m
21/11/2013 12:59:48 21/11/2013 13:00:48 1m
21/11/2013 13:05:48 21/11/2013 13:14:48 9m
21/11/2013 13:26:48 21/11/2013 13:28:48 2m
21/11/2013 15:20:48 21/11/2013 15:23:48 3m
22/11/2013 00:11:48 22/11/2013 00:12:48 1m
22/11/2013 00:58:48 22/11/2013 01:01:48 3m
22/11/2013 17:52:48 22/11/2013 17:53:48 1m
22/11/2013 18:47:48 22/11/2013 18:52:48 5m
23/11/2013 00:43:48 23/11/2013 00:45:48 2m
23/11/2013 03:50:48 23/11/2013 03:51:48 1m
23/11/2013 04:24:48 23/11/2013 04:27:48 3m
23/11/2013 15:23:48 23/11/2013 15:24:48 1m
23/11/2013 22:30:48 23/11/2013 22:32:48 2m
24/11/2013 03:17:48 24/11/2013 03:19:48 2m
24/11/2013 20:13:48 24/11/2013 20:17:48 4m
25/11/2013 04:27:48 25/11/2013 04:28:48 1m
25/11/2013 17:53:48 25/11/2013 17:56:48 3m
26/11/2013 04:46:48 26/11/2013 04:48:48 2m
26/11/2013 05:06:48 26/11/2013 05:08:48 2m
26/11/2013 12:53:48 26/11/2013 12:55:48 2m
26/11/2013 13:52:48 26/11/2013 13:55:48 3m
26/11/2013 20:38:48 26/11/2013 21:06:49 28m
26/11/2013 21:14:48 26/11/2013 21:15:48 1m
26/11/2013 23:09:49 26/11/2013 23:11:48 2m
26/11/2013 23:17:48 26/11/2013 23:18:48 1m
27/11/2013 02:00:48 27/11/2013 02:03:48 3m
27/11/2013 02:28:48 27/11/2013 02:29:48 1m
27/11/2013 03:42:48 27/11/2013 03:45:48 3m
27/11/2013 05:21:48 27/11/2013 05:25:48 4m
27/11/2013 06:27:48 27/11/2013 06:31:48 4m
27/11/2013 08:21:48 27/11/2013 08:24:48 3m
27/11/2013 11:30:48 27/11/2013 11:31:48 1m
27/11/2013 11:48:48 27/11/2013 12:07:48 19m
27/11/2013 14:44:48 27/11/2013 14:50:48 6m
27/11/2013 16:12:48 27/11/2013 16:35:48 23m
28/11/2013 02:09:48 28/11/2013 02:10:48 1m
28/11/2013 04:40:48 28/11/2013 04:41:48 1m
28/11/2013 05:06:48 28/11/2013 05:07:48 1m
28/11/2013 19:03:48 28/11/2013 19:07:48 4m
28/11/2013 19:08:48 28/11/2013 19:09:48 1m
28/11/2013 19:10:48 28/11/2013 19:11:48 1m
29/11/2013 00:40:48 29/11/2013 00:41:48 1m
29/11/2013 04:39:48 29/11/2013 04:41:48 2m
29/11/2013 09:49:48 29/11/2013 09:52:48 3m
29/11/2013 12:34:48 29/11/2013 12:37:48 3m
29/11/2013 12:38:48 29/11/2013 12:39:48 1m
29/11/2013 17:12:48 29/11/2013 17:17:48 5m
29/11/2013 17:24:48 29/11/2013 17:25:48 1m
29/11/2013 20:05:48 29/11/2013 20:06:48 1m
29/11/2013 20:13:48 29/11/2013 20:16:48 3m
29/11/2013 20:18:48 29/11/2013 20:20:48 2m
29/11/2013 20:31:48 29/11/2013 20:32:48 1m
30/11/2013 03:45:48 30/11/2013 03:48:48 3m
30/11/2013 05:11:48 30/11/2013 05:13:48 2m
30/11/2013 05:30:48 30/11/2013 05:33:48 3m
30/11/2013 05:48:48 30/11/2013 05:49:49 1m
30/11/2013 05:59:48 30/11/2013 06:00:48 1m
30/11/2013 10:23:48 30/11/2013 10:26:48 3m
30/11/2013 16:34:48 30/11/2013 16:37:48 3m
30/11/2013 22:16:48 30/11/2013 22:18:48 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country

Average performance by country during the selected month.